Chitwan Rhinos vs Kathmandu Gurkhas Live Score, ₹600 Payout Matrix & Nepal Premier League • 20th Match Lineups on Reddy Books
In-Play Match Sheet, Batting SR & Economy Breakdown
Kathmandu Gurkhas — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Patel | 13/1 (3.5 ov) | 8 | 12 | 1 | 0 | 67 |
| David Warner | 9/2 (2.4 ov) | 1 | 6 | 0 | 0 | 17 |
| Will Bosisto | 75/3 (9.3 ov) | 27 | 22 | 0 | 1 | 123 |
| Rashid Khan | 137/4 (15.5 ov) | 52 | 30 | 2 | 4 | 173 |
| Sahan Arachchige | 128/5 (14.1 ov) | 33 | 20 | 3 | 2 | 165 |
| Jahandad Khan | 172/6 (19.4 ov) | 6 | 13 | 0 | 0 | 46 |
| Karan KC | 159/7 (17.4 ov) | 20 | 7 | 0 | 3 | 286 |
| Mohammad Aadil Alam | 168/8 (18.6 ov) | 9 | 8 | 2 | 0 | 113 |
| Bhim Sharki | Dismissed | 0 | 2 | 0 | 0 | 0 |
| Santosh Yadav | Dismissed | 8 | 2 | 0 | 1 | 400 |
Extras Breakdown: Wides: 8, No-Balls: 2, Leg-Byes: 1, Byes: 5
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 25 | 2 | 2 | 0 | 6.25 |
| Rijan Dhakal | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
| Ranjeet Kumar | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Kushal Malla | 2 | 0 | 39 | 0 | 5 | 0 | 19.5 |
| Sikandar Raza | 3 | 0 | 19 | 2 | 0 | 2 | 6.33 |
| Mousom Dhakal | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Dan Mousley | 2 | 0 | 30 | 1 | 0 | 0 | 15 |
| Ravi Bopara | 1 | 0 | 13 | 0 | 1 | 0 | 13 |
Chitwan Rhinos — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Saud | 48/2 (4.6 ov) | 23 | 21 | 4 | 0 | 110 |
| Kamil Mishara | 52/1 (5.2 ov) | 28 | 11 | 1 | 3 | 255 |
| Dan Mousley | Not Out | 18 | 18 | 2 | 0 | 100 |
| Ravi Bopara | Dismissed | 14 | 8 | 2 | 0 | 175 |
Extras Breakdown: Wides: 2, No-Balls: 0, Leg-Byes: 0, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Jahandad Khan | 2 | 0 | 14 | 0 | 1 | 0 | 7 |
| Santosh Yadav | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Sahan Arachchige | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |
| Ganesh Gautam | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Rashid Khan | 0.4 | 0 | 4 | 0 | 0 | 0 | 6 |
Live H2H Price Ladder & ₹600 Khayi-Lagai Calculator on Reddy Books
| Active Price Feed | Chitwan Rhinos Line | Kathmandu Gurkhas Line | Implied % | Instant Entry |
|---|---|---|---|---|
| Reddy Books P2P Khayi-Lagai Desk | 1.78 | 2.06 | 56.2% / 48.5% | Trade on Reddy Books → |
| Betfair Exchange Feed | 1.76 | 2.04 | 56.8% / 49.0% | Trade on Reddy Books → |
| Pinnacle Direct | 1.74 | 2.03 | 57.5% / 49.3% | Trade on Reddy Books → |
Interactive Back Profit & Lay Liability Calculator (Chitwan Rhinos vs Kathmandu Gurkhas)
Chitwan Rhinos vs Kathmandu Gurkhas — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Chitwan Rhinos (11 Playing XI • 2 Pace / 6 Spin)
Kathmandu Gurkhas (11 Playing XI • 4 Pace / 5 Spin)
Venue Telemetry & Officiating Crew
| Fixture ID | Chitwan Rhinos vs Kathmandu Gurkhas (#71514) |
| Competition | Nepal Premier League • 20th Match (Cricket) |
| Match Status | Chitwan Rhinos won the toss and elected to bowl first |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Gazi Sohel, Sanjay Gurung |
| Delegate / Referee | Wendell Labrooy |
Chitwan Rhinos vs Kathmandu Gurkhas Market Depth & Pitch Note
Whether you are checking the rate on a cracked phone screen between overs or sitting at your desk, Chitwan Rhinos vs Kathmandu Gurkhas (Nepal Premier League • 20th Match) is showing KAG 180/8 (20) vs CHR 85/2 (9.4) • Target 181 runs at Tribhuvan University International Cricket Ground. The live decimal split of 1.78 / 2.06 translates directly into 56.2% vs 48.5% implied probability, with Reddy Books P2P Khayi-Lagai Desk holding a tight 4.7% bookmaker margin.
Local conditions at Tribhuvan University International Cricket Ground in Kirtipur (Day / Standard Conditions) mean you cannot just blindly back a short price before checking how the pitch behaves. Chitwan Rhinos won the toss and elected to bowl first. At the live Reddy Books spread of 1.78 / 1.80, a ₹600 Back slip clears ₹468 profit (₹1,068 gross) once the UTR confirmation lands, whereas a ₹600 Lay slip requires ₹480 in wallet cover.
Nepal Premier League • 20th Match Match Desk Q&A: Chitwan Rhinos vs Kathmandu Gurkhas
What is the equal-book hedge stake for a ₹600 Back ticket on Chitwan Rhinos at 1.78?
If you back Chitwan Rhinos with ₹600 at 1.78 (gross return ₹1,068) and lay at 1.80 on Reddy Books, your equal-book hedge stake is ₹593.
What is the implied win probability for Chitwan Rhinos vs Kathmandu Gurkhas at 1.78 / 2.06 odds on Reddy Books?
At decimal H2H odds of 1.78 for Chitwan Rhinos and 2.06 for Kathmandu Gurkhas on Reddy Books, the implied win probability is 56.2% for Chitwan Rhinos and 48.5% for Kathmandu Gurkhas, carrying a 4.7% bookmaker overround across 3 feeds led by Reddy Books P2P Khayi-Lagai Desk.
How do I execute a loss-cut or book-set trade on Chitwan Rhinos vs Kathmandu Gurkhas via Reddy Books?
Message Reddy Books on WhatsApp at +91 86260 43284 (https://walink.me/pl99win) for an instant ID, enter your ₹600 stake in the calculator above, and lock Back (1.78) and Lay (1.80) prices with a ₹593 hedge stake.