Kirtipur Match Briefing on Reddy Books: Chitwan Rhinos v Pokhara Avengers Live Telemetry & ₹600 Loss-Cut Table
In-Play Match Sheet, Batting SR & Economy Breakdown
Chitwan Rhinos — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Saud | 60/1 (8.6 ov) | 31 | 27 | 2 | 1 | 115 |
| Dawid Malan | 60/2 (9.1 ov) | 28 | 28 | 3 | 0 | 100 |
| Dan Mousley | 63/4 (10.1 ov) | 2 | 5 | 0 | 0 | 40 |
| Ravi Bopara | 146/3 (19.2 ov) | 35 | 28 | 3 | 1 | 125 |
| Kushal Malla | 86/5 (14.4 ov) | 11 | 13 | 1 | 0 | 85 |
| Sikandar Raza | 147/6 (19.4 ov) | 37 | 16 | 2 | 4 | 231 |
| Bibek Yadav | Dismissed | 0 | 1 | 0 | 0 | 0 |
| Kamal Singh Airee | Dismissed | 4 | 2 | 0 | 0 | 200 |
Extras Breakdown: Wides: 1, No-Balls: 0, Leg-Byes: 1, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 1 | 0 | 8 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Pokhara Avengers — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 5/1 (0.3 ov) | 4 | 3 | 1 | 0 | 133 |
| Arjun Kumal | 117/3 (17.2 ov) | 45 | 44 | 3 | 1 | 102 |
| Yuvraj Samra | 40/2 (4.4 ov) | 20 | 14 | 4 | 0 | 143 |
| Sadeera Samarawickrama | 62/4 (8.2 ov) | 4 | 11 | 0 | 0 | 36 |
| Mahedi Hasan | 78/5 (11.3 ov) | 7 | 8 | 0 | 0 | 88 |
| Kiran Thagunna | 103/6 (14.5 ov) | 13 | 13 | 0 | 1 | 100 |
| Chamika Karunaratne | 107/7 (16.1 ov) | 2 | 6 | 0 | 0 | 33 |
| Arjun Gharti | 121/8 (18.5 ov) | 12 | 10 | 1 | 0 | 120 |
| Sudip Aryal | 117/9 (17.6 ov) | 0 | 4 | 0 | 0 | 0 |
Extras Breakdown: Wides: 11, No-Balls: 0, Leg-Byes: 3, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kamal Singh Airee | 2 | 0 | 7 | 3 | 1 | 0 | 3.5 |
| Rijan Dhakal | 3.5 | 0 | 24 | 3 | 1 | 0 | 6.26 |
| Dan Mousley | 2 | 0 | 11 | 1 | 5 | 0 | 5.5 |
| Sikandar Raza | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Ranjeet Kumar | 3 | 0 | 34 | 0 | 1 | 0 | 11.33 |
| Mousom Dhakal | 2 | 0 | 11 | 1 | 2 | 0 | 5.5 |
| Kushal Malla | 4 | 0 | 12 | 1 | 1 | 0 | 3 |
Reddy Books Exchange Order Book & Interactive ₹600 Profit Modeler
| Exchange & Sportsbook | Chitwan Rhinos Bhav | Pokhara Avengers Bhav | Market Split % | Trade Action |
|---|---|---|---|---|
| Reddy Books Prime Match Exchange | 1.40 | 3.01 | 71.4% / 33.2% | Trade on Reddy Books → |
| Betfair Exchange Feed | 1.38 | 2.99 | 72.5% / 33.4% | Trade on Reddy Books → |
| Pinnacle Direct | 1.36 | 2.98 | 73.5% / 33.6% | Trade on Reddy Books → |
Interactive Back Profit & Lay Liability Calculator (Chitwan Rhinos vs Pokhara Avengers)
Chitwan Rhinos vs Pokhara Avengers — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Chitwan Rhinos (11 Playing XI • 2 Pace / 6 Spin)
Pokhara Avengers (11 Playing XI • 7 Pace / 1 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Chitwan Rhinos vs Pokhara Avengers (#71511) |
| Competition | Nepal Premier League • 17th Match (Cricket) |
| Match Status | Pokhara Avengers won the toss and elected to bowl first |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Durga Subedi, Gazi Sohel |
| Delegate / Referee | Wendell Labrooy |
Tribhuvan University International Cricket Ground Market & ₹600 Stake Breakdown
Before you message your khaiwal or lock a fresh entry on Reddy Books, take a look at the live state for Chitwan Rhinos v Pokhara Avengers at Tribhuvan University International Cricket Ground: CHR 151/6 (20) vs POA 121/9 (18.5) • Target 152 runs. Instead of guessing the favourite, check the 3-book consensus where Reddy Books Prime Match Exchange posts 1.40 (71.4%) on Chitwan Rhinos and 3.01 (33.2%) on Pokhara Avengers at a 4.6% margin.
In Kirtipur, Tribhuvan University International Cricket Ground is known for sharp momentum swings after the powerplay. Pokhara Avengers won the toss and elected to bowl first, and performers such as Kamal Singh Airee (3/7 in 2 overs, Econ 3.5) shape the live bhav. Sizing at ₹600 on Reddy Books gives you ₹240 clear profit (₹840 total return) on a 1.40 Back ticket, or ₹252 liability exposure on a 1.42 Lay ticket (hedge stake: ₹592).
Frequently Asked Questions — Chitwan Rhinos vs Pokhara Avengers on Reddy Books
What is the bookmaker overround (vig) on Chitwan Rhinos v Pokhara Avengers right now?
Across 3 active feeds led by Reddy Books Prime Match Exchange, the combined bookmaker overround on Chitwan Rhinos (1.40) vs Pokhara Avengers (3.01) is 4.6%, leaving a 38.2% implied probability gap between the two sides.
Who are the key squad players and performers in Chitwan Rhinos vs Pokhara Avengers?
Key players highlighted in the Chitwan Rhinos vs Pokhara Avengers telemetry include Arjun Kumal (45 runs off 44 balls, SR 102) and Kamal Singh Airee (3/7 in 2 overs, Econ 3.5), with squad pace-to-spin balance tracked at 2 pace / 6 spin.
What is the minimum deposit and UTR settlement speed for trading Chitwan Rhinos vs Pokhara Avengers on Reddy Books?
You can start trading Chitwan Rhinos vs Pokhara Avengers on Reddy Books with a ₹100 minimum deposit via UPI, PhonePe, Google Pay, Paytm, or IMPS, with instant WhatsApp UTR verification via +91 86260 43284.
What is the implied win probability for Chitwan Rhinos vs Pokhara Avengers at 1.40 / 3.01 odds on Reddy Books?
At decimal H2H odds of 1.40 for Chitwan Rhinos and 3.01 for Pokhara Avengers on Reddy Books, the implied win probability is 71.4% for Chitwan Rhinos and 33.2% for Pokhara Avengers, carrying a 4.6% bookmaker overround across 3 feeds led by Reddy Books Prime Match Exchange.
What is the current live score and status of Chitwan Rhinos vs Pokhara Avengers in Nepal Premier League • 17th Match?
The official telemetry for Chitwan Rhinos vs Pokhara Avengers (Nepal Premier League • 17th Match) at Tribhuvan University International Cricket Ground, Kirtipur currently reads: CHR 151/6 (20) vs POA 121/9 (18.5) • Target 152 runs.