Lumbini Lions vs Janakpur Bolts Order Book (1.78 / 1.80), Squad Sheet & Live Score on Reddy Books
Full Innings Scorecard & Boundary Telemetry
Lumbini Lions — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | Dismissed | 0 | 1 | 0 | 0 | 0 |
| Aasif Sheikh | 43/2 (6.5 ov) | 21 | 21 | 2 | 1 | 100 |
| Niroshan Dickwella | 50/3 (9.1 ov) | 27 | 27 | 2 | 1 | 100 |
| Rohit Paudel | 117/4 (17.2 ov) | 34 | 30 | 3 | 1 | 113 |
| Dilip Nath | 87/5 (13.2 ov) | 25 | 16 | 2 | 2 | 156 |
| Shamim Hossain | 125/6 (18.1 ov) | 13 | 13 | 0 | 1 | 100 |
| Ruben Trumpelmann | 149/7 (19.6 ov) | 15 | 8 | 0 | 2 | 188 |
| Sundeep Jora | 135/8 (18.6 ov) | 9 | 4 | 2 | 0 | 225 |
| Sher Malla | Dismissed | 0 | 0 | 0 | 0 | 0 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 1, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Saif Hassan | 4 | 1 | 31 | 0 | 0 | 0 | 7.75 |
| Harmeet Singh | 4 | 0 | 25 | 1 | 2 | 0 | 6.25 |
| Bishal Shusling | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Aaditya Mahata | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| Rahul Yadav | 2 | 0 | 17 | 2 | 0 | 0 | 8.5 |
| Abhishek Tiwari | 1 | 0 | 9 | 1 | 0 | 0 | 9 |
Janakpur Bolts — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trit Raj Das | 42/1 (6.4 ov) | 18 | 18 | 1 | 0 | 100 |
| Parvez Hossain Emon | 6/2 (1.1 ov) | 1 | 5 | 0 | 0 | 20 |
| Saif Hassan | 53/3 (8.5 ov) | 28 | 25 | 4 | 0 | 112 |
| Bishal Shusling | 55/4 (9.5 ov) | 4 | 8 | 0 | 0 | 50 |
| Anil Sah | 54/5 (9.1 ov) | 1 | 2 | 0 | 0 | 50 |
| James Neesham | 65/6 (12.5 ov) | 9 | 11 | 1 | 0 | 82 |
| Abhishek Tiwari | 56/7 (10.4 ov) | 0 | 4 | 0 | 0 | 0 |
| Harmeet Singh | 108/8 (17.4 ov) | 33 | 20 | 0 | 3 | 165 |
| Aaditya Mahata | Not Out | 24 | 22 | 0 | 3 | 109 |
| Lalit Rajbanshi | Dismissed | 2 | 3 | 0 | 0 | 67 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 4, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Rohit Paudel | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
| Ruben Trumpelmann | 3.4 | 0 | 24 | 1 | 3 | 0 | 6.55 |
| Sher Malla | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Kishore Mahato | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| D'Arcy Short | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Tilak Bhandari | 2 | 0 | 5 | 2 | 0 | 0 | 2.5 |
Reddy Books Bookmaker Odds Comparison & ₹600 Position Calculator
| Trading Desk | Lumbini Lions H2H Rate | Janakpur Bolts H2H Rate | Implied Odds % | Book Entry |
|---|---|---|---|---|
| Reddy Books Zero-Margin Liquidity Desk | 1.78 | 2.06 | 56.2% / 48.5% | Trade on Reddy Books → |
| Betfair Exchange Feed | 1.76 | 2.04 | 56.8% / 49.0% | Trade on Reddy Books → |
| Pinnacle Direct | 1.74 | 2.03 | 57.5% / 49.3% | Trade on Reddy Books → |
Interactive Back Profit & Lay Liability Calculator (Lumbini Lions vs Janakpur Bolts)
Lumbini Lions vs Janakpur Bolts — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Lumbini Lions (11 Playing XI • 3 Pace / 3 Spin)
Janakpur Bolts (11 Playing XI • 2 Pace / 5 Spin)
Ground Conditions, Toss & Officials Sheet
| Fixture ID | Lumbini Lions vs Janakpur Bolts (#71508) |
| Competition | Nepal Premier League • 14th Match (Cricket) |
| Match Status | Janakpur Bolts won the toss and elected to bowl first |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Durga Subedi, Kamalesh Thakur |
| Delegate / Referee | Mohammed Shafique |
Reddy Books Trading Desk Analysis (Kirtipur)
Whether you are checking the rate on a cracked phone screen between overs or sitting at your desk, Lumbini Lions vs Janakpur Bolts (Nepal Premier League • 14th Match) is showing LBL 149/8 (20) vs JAB 127/8 (19.4) • Target 150 runs at Tribhuvan University International Cricket Ground. Look at the spread between Reddy Books Zero-Margin Liquidity Desk and Betfair Exchange Feed: Lumbini Lions is priced at 1.78 (56.2% implied chance) and Janakpur Bolts at 2.06 (48.5% implied chance), carrying a 4.7% market overround.
At Tribhuvan University International Cricket Ground (Kirtipur), where lighting is set to Day / Standard Conditions, Janakpur Bolts won the toss and elected to bowl first and the squad balance (3 pace / 3 spin) drives the in-play line. For a standard ₹600 trade on Reddy Books, locking the Back price of 1.78 on Lumbini Lions nets ₹468 profit on a ₹1,068 payout, while the Lay side at 1.80 holds ₹480 liability (with ₹593 as your level-book hedge).
Trader FAQ: Lumbini Lions v Janakpur Bolts Bhav, Loss-Cut & Venue Rules
Where is the Lumbini Lions vs Janakpur Bolts fixture taking place and what are the ground specs?
Lumbini Lions vs Janakpur Bolts is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Janakpur Bolts won the toss and elected to bowl first.
What is the bookmaker overround (vig) on Lumbini Lions v Janakpur Bolts right now?
Across 3 active feeds led by Reddy Books Zero-Margin Liquidity Desk, the combined bookmaker overround on Lumbini Lions (1.78) vs Janakpur Bolts (2.06) is 4.7%, leaving a 7.7% implied probability gap between the two sides.
Can I trade both match odds and session fancy on Lumbini Lions vs Janakpur Bolts with one Reddy Books ID?
Yes, a single Reddy Books exchange ID activated via WhatsApp (8626043284) covers H2H match odds (1.78 / 2.06), khayi-lagai books (1.78 / 1.80), and live session markets.