Western Province vs Lions In-Play Telemetry, Reddy Book Fair Odds (4.7%) & Verified Rosters
Full Innings Scorecard & Boundary Telemetry
Western Province — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | 15/1 (2.3 ov) | 12 | 13 | 2 | 0 | 92 |
| Kashief Joseph | 143/2 (16.5 ov) | 55 | 39 | 2 | 3 | 141 |
| Kyle Verreynne | 96/3 (8.4 ov) | 46 | 22 | 6 | 2 | 209 |
| Daniel Smith | 111/5 (11.6 ov) | 2 | 8 | 0 | 0 | 25 |
| George Linde | 98/4 (9.5 ov) | 8 | 5 | 0 | 1 | 160 |
| Valentine Kitime | 135/6 (15.3 ov) | 7 | 10 | 0 | 0 | 70 |
| Oliver Whitehead | 179/7 (17.2 ov) | 3 | 5 | 0 | 0 | 60 |
| Josh Breed | 175/8 (19.4 ov) | 16 | 11 | 1 | 1 | 145 |
| Sinalo Gobeni | 178/9 (19.5 ov) | 13 | 7 | 1 | 0 | 186 |
| Tshepo Moreki | Dismissed | 0 | 0 | 0 | 0 | 0 |
| Dane Paterson | Dismissed | 0 | 1 | 0 | 0 | 0 |
Extras Breakdown: Wides: 12, No-Balls: 1, Leg-Byes: 1, Byes: 2
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 24 | 3 | 3 | 0 | 6 |
| Codi Yusuf | 4 | 0 | 48 | 1 | 5 | 1 | 12 |
| Bjorn Fortuin | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Siya Plaatjie | 1 | 0 | 23 | 0 | 0 | 0 | 23 |
| Nqabayomzi Peter | 4 | 0 | 18 | 1 | 3 | 0 | 4.5 |
| Morteza Manack | 3 | 0 | 31 | 2 | 1 | 0 | 10.33 |
| Neil Timmers | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mitchell Van Buuren | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lions — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Onkgomoditse Richard Seletswane | 154/1 (18.4 ov) | 72 | 47 | 6 | 3 | 153 |
| Neil Timmers | 53/2 (6.3 ov) | 23 | 21 | 1 | 1 | 110 |
| Rassie van der Dussen | 72/3 (9.4 ov) | 8 | 10 | 0 | 0 | 80 |
| Connor Esterhuizen | 94/4 (11.5 ov) | 18 | 9 | 1 | 2 | 200 |
| Mitchell Van Buuren | 109/5 (14.2 ov) | 8 | 10 | 0 | 0 | 80 |
| Morteza Manack | 153/6 (18.2 ov) | 22 | 14 | 1 | 2 | 157 |
| Gerald Coetzee | Not Out | 5 | 5 | 0 | 0 | 100 |
| Bjorn Fortuin | Dismissed | 2 | 2 | 0 | 0 | 100 |
Extras Breakdown: Wides: 2, No-Balls: 0, Leg-Byes: 1, Byes: 1
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sinalo Gobeni | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Dane Paterson | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Tshepo Moreki | 4 | 0 | 45 | 2 | 0 | 0 | 11.25 |
| Josh Breed | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
| George Linde | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Oliver Whitehead | 2.4 | 0 | 17 | 0 | 2 | 0 | 6.38 |
| Kashief Joseph | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Western Province vs Lions Multi-Desk Bhav & ₹600 Stake Math
| Bookmaker / Exchange Feed | Western Province (H2H) | Lions (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Reddy Book Reddy Book Exchange (0% Comm) | 2.10 | 1.75 | 47.6% / 57.1% | Trade on Reddy Book → |
| Betfair Exchange Feed | 2.08 | 1.73 | 48.1% / 57.8% | Trade on Reddy Book → |
| Pinnacle Direct | 2.06 | 1.72 | 48.5% / 58.1% | Trade on Reddy Book → |
Interactive Back Profit & Lay Liability Calculator (Western Province vs Lions)
Western Province vs Lions — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Western Province (11 Playing XI • 5 Pace / 4 Spin)
Lions (11 Playing XI • 3 Pace / 5 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Western Province vs Lions (#71937) |
| Competition | CSA T20 Challenge • 67th Match (Cricket) |
| Match Status | Lions won the toss and elected to bowl first |
| Venue | Newlands, Cape Town |
| Capacity & Lights | 25,000 • Yes (LED Floodlights) |
| Officials | Stephen Harris, Warren Wyngaard |
| Delegate / Referee | Shandre Fritz |
Newlands Market & ₹600 Stake Breakdown
Ground factors at Newlands (Cape Town, capacity 25,000, Yes (LED Floodlights)) always influence how punters time their 6-over lambi pari and loss cut. Lions won the toss and elected to bowl first. Here is the real ground picture from Newlands in Cape Town for this CSA T20 Challenge • 67th Match clash between Western Province and Lions, where the scoreboard currently stands at WP 178/9 (20) vs HL 162/6 (19.4) • Target 179 runs.
In the Reddy Book price ladder, Western Province holds a decimal rate of 2.10 (47.6% implied) compared to 1.75 (57.1% implied) for Lions, backed by 3 independent feeds at a 4.7% overround. Traders working with a ₹600 bankroll unit on Reddy Book can collect ₹660 net profit (₹1,260 total return) by backing at 2.10, or lay at 2.15 with ₹690 liability and a ₹586 loss-cut target.
CSA T20 Challenge • 67th Match Match Desk Q&A: Western Province vs Lions
What is the minimum deposit and UTR settlement speed for trading Western Province vs Lions on Reddy Book?
You can start trading Western Province vs Lions on Reddy Book with a ₹100 minimum deposit via UPI, PhonePe, Google Pay, Paytm, or IMPS, with instant WhatsApp UTR verification via +91 86260 43284.
What is the current live score and status of Western Province vs Lions in CSA T20 Challenge • 67th Match?
The official telemetry for Western Province vs Lions (CSA T20 Challenge • 67th Match) at Newlands, Cape Town currently reads: WP 178/9 (20) vs HL 162/6 (19.4) • Target 179 runs.
What is the bookmaker overround (vig) on Western Province v Lions right now?
Across 3 active feeds led by Reddy Book Reddy Book Exchange (0% Comm), the combined bookmaker overround on Western Province (2.10) vs Lions (1.75) is 4.7%, leaving a 9.5% implied probability gap between the two sides.