Yas Lions v Emirates Eagles (Abu Dhabi T10 League • 4th Match) — Full Scoreboard, Venue Guide & ₹600 Reddy Book Calculator
Official Scoreboard, Fall of Wickets & Bowling Figures
Emirates Eagles — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Hales | 30/2 (2.2 ov) | 3 | 3 | 0 | 0 | 100 |
| Kyle Mayers | 22/1 (1.4 ov) | 20 | 9 | 1 | 2 | 222 |
| Shimron Hetmyer | Dismissed | 65 | 30 | 4 | 4 | 217 |
| Rovman Powell | 71/4 (7.2 ov) | 14 | 13 | 1 | 0 | 108 |
| Kusal Perera | 77/5 (7.6 ov) | 1 | 2 | 0 | 0 | 50 |
| Chris Green | Dismissed | 3 | 3 | 0 | 0 | 100 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 16 | 0 | 1 | 0 | 8 |
| Akeal Hosein | 1 | 0 | 16 | 1 | 0 | 0 | 16 |
| Jason Holder | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
| David Willey | 2 | 0 | 18 | 0 | 3 | 0 | 9 |
| Khuzaima Tanveer | 2 | 0 | 28 | 2 | 4 | 0 | 14 |
| Karim Janat | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
Yas Lions — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Vince | 7/1 (0.5 ov) | 5 | 3 | 1 | 0 | 167 |
| Andries Gous | 43/2 (3.5 ov) | 14 | 11 | 2 | 0 | 127 |
| Ansh Tandon | 33/3 (2.4 ov) | 12 | 4 | 0 | 2 | 300 |
| Dasun Shanaka | 107/4 (8.1 ov) | 60 | 25 | 4 | 6 | 240 |
| Karim Janat | Dismissed | 11 | 6 | 2 | 0 | 183 |
| Jason Holder | Not Out | 0 | 1 | 0 | 0 | 0 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 2, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 30 | 1 | 2 | 0 | 15 |
| Chris Green | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
| Hardus Viljoen | 2 | 0 | 12 | 1 | 1 | 0 | 6 |
| Haider Razzaq | 1.2 | 0 | 13 | 2 | 0 | 0 | 9.75 |
| Tymal Mills | 2 | 0 | 33 | 0 | 0 | 0 | 16.5 |
Compare 3 Live Rate Feeds & Calculate ₹600 Back/Lay Exposure
| Bookmaker / Exchange Feed | Yas Lions (H2H) | Emirates Eagles (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Reddy Book P2P Khayi-Lagai Desk | 1.72 | 2.14 | 58.1% / 46.7% | Trade on Reddy Book → |
| Betfair Exchange Feed | 1.70 | 2.12 | 58.8% / 47.2% | Trade on Reddy Book → |
| Pinnacle Direct | 1.68 | 2.11 | 59.5% / 47.4% | Trade on Reddy Book → |
Interactive Back Profit & Lay Liability Calculator (Yas Lions vs Emirates Eagles)
Yas Lions vs Emirates Eagles — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Yas Lions (11 Playing XI • 8 Pace / 1 Spin)
Emirates Eagles (11 Playing XI • 7 Pace / 1 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Yas Lions vs Emirates Eagles (#71748) |
| Competition | Abu Dhabi T10 League • 4th Match (Cricket) |
| Match Status | Yas Lions won the toss and elected to bowl first |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Capacity & Lights | 20,000 • Yes (LED Floodlights) |
| Officials | Abu Dhabi T10 League • 4th Match Match Officials |
| Delegate / Referee | Abu Dhabi T10 League • 4th Match Match Referee |
Sheikh Zayed Stadium Market & ₹600 Stake Breakdown
Across Indian WhatsApp trading desks following Abu Dhabi T10 League • 4th Match, all eyes are on Sheikh Zayed Stadium as Yas Lions vs Emirates Eagles hits EE 115/4 (10) vs YL 107/4 (8.2) • Target 116 runs. The implied probability math is straightforward here: 1.72 on Yas Lions equals 58.1% and 2.14 on Emirates Eagles equals 46.7%, producing a 11.4% separation and 4.8% vig.
Playing conditions in Abu Dhabi at Sheikh Zayed Stadium (20,000 seats, Yes (LED Floodlights)) play a massive role once floodlight dew or surface wear kicks in. Yas Lions won the toss and elected to bowl first. For a standard ₹600 trade on Reddy Book, locking the Back price of 1.72 on Yas Lions nets ₹432 profit on a ₹1,032 payout, while the Lay side at 1.74 holds ₹444 liability (with ₹593 as your level-book hedge).
Trader FAQ: Yas Lions v Emirates Eagles Bhav, Loss-Cut & Venue Rules
What is the bookmaker overround (vig) on Yas Lions v Emirates Eagles right now?
Across 3 active feeds led by Reddy Book P2P Khayi-Lagai Desk, the combined bookmaker overround on Yas Lions (1.72) vs Emirates Eagles (2.14) is 4.8%, leaving a 11.4% implied probability gap between the two sides.
What is the equal-book hedge stake for a ₹600 Back ticket on Yas Lions at 1.72?
If you back Yas Lions with ₹600 at 1.72 (gross return ₹1,032) and lay at 1.74 on Reddy Book, your equal-book hedge stake is ₹593.
Who are the key squad players and performers in Yas Lions vs Emirates Eagles?
Key players highlighted in the Yas Lions vs Emirates Eagles telemetry include Shimron Hetmyer (65 runs off 30 balls, SR 217) and Haider Razzaq (2/13 in 1.2 overs, Econ 9.75), with squad pace-to-spin balance tracked at 8 pace / 1 spin.